| Start Time | End Time | |
|---|---|---|
| HOMEROOM | 7:20 AM | 7:35 AM |
| Period 1 and 2 | 7:38 AM | 9:05 AM |
| Period 3 and 4 | 9:08 AM | 10:35 AM |
| Period 5 and 6 | 10:38 AM | 12:40 PM |
| Period 7 and 8 | 12:43 PM | 2:10 PM |
Lunch
| Start Time | End Time | |
|---|---|---|
| Lunch A | 10:45 AM | 11:15 AM |
| Lunch B | 11:25 AM | 11:55 AM |
| Lunch C | 12:10 PM | 12:40 PM |
